
About AABCO
The Passion for Excellence
AABCO Engineering (M) Sdn. Bhd. delivers precision engineering solutions across Aerospace, Power Generation, Machine Framework, and CNC Machining Services
Company introduction
AABCO Engineering (M) Sdn.Bhd
Established in 2003, AABCO is a specialist in the manufacturing of industrial tools, welding jigs & fixtures, fabrication, CNC machining, and assembly for demanding industrial applications.
With over two decades of manufacturing experience, we provide end-to-end manufacturing solutions, from fabrication and CNC machining through to assembly, inspection and final delivery.
How we work
Our Commitment
Precision
Work measured against the drawing, every time.
Integrity
Honest timelines and honest communication.
Reliability
Delivering what was agreed, when it was agreed.
Continuous Improvement
Refining process rather than repeating mistakes.
Our floor
Machine & Quality Tools
An overview of the machine categories and quality inspection tools used across AABCO's Services.
Machine Tools
| No. | Type of Machine | Capacity | Unit |
|---|---|---|---|
| 1 | HARTFORD CNC DOUBLE COLUMN MILLING MACHINE | (X) : 4,200 x (Y) : 2,600 x (Z) : 1,500 (MM) | 1 |
| 2 | HARTFORD VERTICAL CNC MILLING MACHINE | (X) : 3,000 x (Y) : 1,100 x (Z) : 800 (MM) | 1 |
| 3 | SNK NISSIN CNC MILLING MACHINE | (X) : 600 x (Y) : 500 x (Z) : 450 (MM) | 1 |
| 4 | HZHF CNC WIRE CUT MACHINE | (X) : 450 x (Y) : 350 x (Z) : 350 (MM) | 1 |
| 5 | DALIAN CNC LATHE MACHINE | (Y) : 260 x (X) : 450 (MM) | 1 |
| 6 | YUNNAN MANUAL LATHE MACHINE | (Y) : 450 x (X) : 1000 (MM) | 1 |
| 7 | MASTIKA MANUAL MILLING MACHINE | VERTICAL & HORIZONTAL TYPE (5 HP) | 1 |
| 8 | MANFORD / MASTIKA MANUAL MILLING MACHINE | VERTICAL TYPE (5 HP) | 2 |
| 9 | MANFORD / MASTIKA MANUAL MILLING MACHINE | VERTICAL TYPE (3 HP) | 2 |
| 10 | OKAMOTO SURFACE GRINDING MACHINE | (X) : 250 x (Y) : 400 x (Z) : 150 (MM) | 1 |
| 11 | MITSUI SURFACE GRINDING MACHINE | (X) : 270 x (Y) : 400 x (Z) : 150 (MM) | 2 |
| 12 | HBS FIBER LASER MARKING MACHINE | (X) : 450 x (Y) : 450 (MM) | 1 |
| 13 | LIFTTECH-TBM SINGLE GIRDLE OVERHEAD 5 TONS HOIST CRANE | TRAVELLING COVERAGE AREA : 70 FT x 150 FT | 1 |
Quality Assurance
| No. | Type of Machine | Capacity | Unit |
|---|---|---|---|
| 1 | VECTORON PORTABLE ARM CMM MACHINE | (X) : 3,500 x (Y) : 3,500 x (Z) : 3,000 (MM) | 1 |
| 2 | FARO PORTABLE ARM CMM MACHINE | (X) : 3,000 x (Y) : 3,000 x (Z) : 2,800 (MM) | 1 |
| 3 | MAHR DIGIMAR 816CL | MEASURING RANGE : 0.00-600 (MM), H=950 (MM) | 1 |
| 4 | MITUTOYO DIGITAL MEASURING HIGH GAUGE | MEASURING RANGE : 0-24" / 0-600 (MM) | 1 |
| 5 | MITUTOYO DIGITAL MEASURING HIGH GAUGE | MEASURING RANGE : 0-12" / 0-300 (MM) | 1 |
| 6 | PROFILE PROJECTOR (S.T INDUSTRIES) | X/Y MEASUREMENT ACC. : +/-0.005~0.01 (MM) | 1 |
| 7 | CMM MEASURING GRANITE TABLE | (X) : 600 x (Y) : 600 (MM) | 1 |
| 8 | CMM MEASURING GRANITE TABLE | (X) : 1000 x (Y) : 1000 (MM) | 1 |
| 9 | LAYOUT MACHINE CAST IRON TABLE | (X) : 3,000 x (Y) : 2,000 (MM) | 1 |
Complete machine list, capacities, and quantities verified from AABCO’s current inventory records.
Get in touch
Let’s build the right solution for your business.
Talk to our team about your engineering, manufacturing or product requirements.
